Statistics of manpower:
Job | Number | |
1 | Teaching staff | 504 |
2 | Teaching assistant | 15 |
3 | Administers | 120 |
4 | Teachers | 7 |
5 | Employees | 165 |
6 | Technicians | 445 |
7 | Labours and University Guard | 592 |
8 | Total | 1848 |
Job | Number | |
1 | Teaching staff | 504 |
2 | Teaching assistant | 15 |
3 | Administers | 120 |
4 | Teachers | 7 |
5 | Employees | 165 |
6 | Technicians | 445 |
7 | Labours and University Guard | 592 |
8 | Total | 1848 |
Jan 23 |